CBSE Mandatory Public Disclosure
A : GENERAL INFORMATION :
| S No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | RAJHANS PUBLIC SCHOOL |
| 2 | AFFILIATION NO | 330694 |
| 3 | SCHOOL CODE | 65692 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | AGARWA , MOTIHARI , EAST CHAMPARAN , BIHAR -845401 |
| 5 | PRINCIPAL NAME | KRISHNA NANDAN PRASAD VERMA |
| 6 | PRINCIPAL QUALIFICATION | M.Sc. , B.Ed. |
| 7 | SCHOOL EMAIL ID | school.rajhanspublic@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/ MOBILE) | 9955647249,7870191499,7482872491 |
B : DOCUMENTS AND INFORMATION:
| S No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
C : RESULT AND ACADEMICS :
| S No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | |
| 2 | ANNUAL ACADEMIC CALANDER | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
D : STAFF (TEACHING) :
| S No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | KRISHNA NANDAN PRASAD VERMA |
| 2 | TOTAL NO. OF TEACHERS | 43 |
| PGT | 11 | |
| TGT | 24 | |
| PRT | 08 | |
| 3 | TEACHERS SECTION RATIO | 01:02:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | SANTOSH KUMAR |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | RAKESH RANJAN |
RESULT CLASS: X
| S No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2026 | ||||
| 2 | 2025 | ||||
| 3 | 2024 |
RESULT CLASS: XII- N/A
| S No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2026 |
E : SCHOOL INFRASTRUCTURE:
| S No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6070 SQ.MTRS. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 38 CLASS ROOMS 46.45 SQ.MTRS. |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 LABS , EACH 92.55 SQ.MTRS. |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 06 |
| 6 | NO. OF BOYS TOILETS | 10 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | YOUTUBE LINK |